Compare catalogue-supported units
Use the verified fields to narrow the choice, then confirm application suitability with AccuTouch.
| Specification | A1 (1-Channel 7-Segment) | A2 (3.5-inch Touchscreen) | AccuTouch Series (7-inch Touchscreen Instrument) |
|---|---|---|---|
| Channels | 1 channel | 2 channels | 2 or 4 channels |
| Display | 7-segment digital display | 3.5-inch capacitive touchscreen | 7-inch OLED capacitive touchscreen with G+G toughened glass |
| Resolution | 0.1 µm | Not supplied | 0.1 µm |
| Programs | 10 programs | Up to 100 part setups | 100 part setups |
| Storage | Not supplied | 32 GB | 64 GB |
| SPC | Not supplied | SPC reports | Full SPC analytics with 25 graphs |
| I/O | 3 outputs + 2 inputs | Not supplied | 8 inputs + 8 outputs |
